|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0039247 | 0.0041859 | 0.0038586 |
Mean | 11.341 ms | 11.357 ms | 11.374 ms |
Std. Dev. | 38.571 µs | 59.964 µs | 75.387 µs |
Median | 11.326 ms | 11.339 ms | 11.347 ms |
MAD | 16.646 µs | 24.640 µs | 36.077 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.